CR3: Qualification/Handoff %
Median
25th-75th percentile
N=55
Want to see how you compare and engage filters? Click Get Started
Get Started
N=55
Filters (click Filter button below after selecting)
Histogram
CR3 vs. Avg. Deal Size
Histogram
Sequence | CR3 % | % of Participants | N |
---|---|---|---|
1 | 0% - 5% | 2 | 1 |
2 | 5% - 10% | 0 | 0 |
3 | 10% - 15% | 7 | 3 |
4 | 15% - 20% | 0 | 0 |
5 | 20% - 25% | 7 | 3 |
6 | 25% - 30% | 5 | 2 |
7 | 30% - 35% | 7 | 3 |
8 | 35% - 40% | 0 | 0 |
9 | 40% - 45% | 7 | 3 |
10 | 45% - 50% | 10 | 4 |
11 | 50% - 55% | 2 | 1 |
12 | 55% - 60% | 5 | 2 |
13 | 60% - 65% | 5 | 2 |
14 | 65% - 70% | 0 | 0 |
15 | 70% - 75% | 14 | 6 |
16 | 75% - 80% | 2 | 1 |
17 | 80% - 85% | 7 | 3 |
18 | 85% - 90% | 0 | 0 |
19 | 90% - 95% | 10 | 4 |
20 | 95% - 100% | 10 | 4 |
GraphTable
CR3 vs. Avg. Deal Size
ACV | CR3 Median | N |
---|---|---|
Less than $5k | 80.0 | 3 |
$5k-$25k | 77.0 | 4 |
$25k-$50k | 58.0 | 6 |
$50k-$150 | 0 | |
Greater than $150k | 2 | |
NA | 56.0 | 27 |
Overall | 56.0 | 55 |
GraphTable