CR5: Retention % at Onboarding
Median
25th-75th percentile
N=18
Want to see how you compare and engage filters? Click Get Started
Get Started
N=18
Filters (click Filter button below after selecting)
Histogram
CR5 vs. Avg. Deal Size
Histogram
Sequence | CR5 % | % of Participants | N |
---|---|---|---|
1 | 0% - 5% | 0 | 0 |
2 | 5% - 10% | 0 | 0 |
3 | 10% - 15% | 0 | 0 |
4 | 15% - 20% | 0 | 0 |
5 | 20% - 25% | 0 | 0 |
6 | 25% - 30% | 7 | 1 |
7 | 30% - 35% | 0 | 0 |
8 | 35% - 40% | 0 | 0 |
9 | 40% - 45% | 0 | 0 |
10 | 45% - 50% | 0 | 0 |
11 | 50% - 55% | 0 | 0 |
12 | 55% - 60% | 0 | 0 |
13 | 60% - 65% | 0 | 0 |
14 | 65% - 70% | 0 | 0 |
15 | 70% - 75% | 0 | 0 |
16 | 75% - 80% | 0 | 0 |
17 | 80% - 85% | 0 | 0 |
18 | 85% - 90% | 13 | 2 |
19 | 90% - 95% | 20 | 3 |
20 | 95% - 100% | 60 | 9 |
GraphTable
CR5 vs. Avg. Deal Size
ACV | CR7 Median | N |
---|---|---|
Less than $5k | 100.0 | 3 |
$5k-$25k | 2 | |
$25k-$50k | 0 | |
$50k-$150 | 0 | |
Greater than $150k | 1 | |
NA | 95.0 | 9 |
Overall | 95.5 | 18 |
GraphTable