CR2: MQL to SQL Conversion %
Median
25th-75th percentile
N=61
Want to see how you compare and engage filters? Click Get Started
Get Started
N=61
Filters (click Filter button below after selecting)
Histogram
CR2 vs. Avg. Deal Size
Histogram
Sequence | CR2 % | % of Participants | N |
---|---|---|---|
1 | 0% - 5% | 9 | 4 |
2 | 5% - 10% | 20 | 9 |
3 | 10% - 15% | 15 | 7 |
4 | 15% - 20% | 7 | 3 |
5 | 20% - 25% | 7 | 3 |
6 | 25% - 30% | 4 | 2 |
7 | 30% - 35% | 4 | 2 |
8 | 35% - 40% | 0 | 0 |
9 | 40% - 45% | 2 | 1 |
10 | 45% - 50% | 2 | 1 |
11 | 50% - 55% | 2 | 1 |
12 | 55% - 60% | 4 | 2 |
13 | 60% - 65% | 4 | 2 |
14 | 65% - 70% | 7 | 3 |
15 | 70% - 75% | 0 | 0 |
16 | 75% - 80% | 4 | 2 |
17 | 80% - 85% | 4 | 2 |
18 | 85% - 90% | 4 | 2 |
19 | 90% - 95% | 0 | 0 |
20 | 95% - 100% | 0 | 0 |
GraphTable
CR2 vs. Avg. Deal Size
ACV | CR2 Median | N |
---|---|---|
Less than $5k | 20.0 | 5 |
$5k-$25k | 9.0 | 5 |
$25k-$50k | 20.0 | 7 |
$50k-$150 | 0 | |
Greater than $150k | 2 | |
NA | 18.0 | 27 |
Overall | 20.0 | 61 |
GraphTable