wdt_ID | AE_NARegion | Avg | N |
---|---|---|---|
1 | Austin | 6.7 | 3 |
2 | Canada | 18.6 | 7 |
3 | Denver/Salt Lake City | 35.0 | 2 |
4 | Mid-Atlantic | 11.2 | 3 |
5 | New England | 15.0 | 2 |
6 | NY/NJ/CT | 10.2 | 13 |
7 | Other | 13.7 | 6 |
8 | Pacific Northwest | 8.0 | 1 |
9 | SF Bay Area | 16.5 | 16 |
10 | SoCal & Ctrl Cal | 13.7 | 3 |
11 | Southeast | 12.7 | 7 |
12 | Southwest/Texas | 72.0 | 1 |
New test pageHabib Ullah2023-11-03T05:42:04+00:00